ALDERSHOT TOWN FC WOMENS: 2025/26 FIXTURES
| DATE | OPPOSITION | HOME/AWAY | KICK OFF TIME | SCORE | COMPETITION | VENUE |
|---|---|---|---|---|---|---|
| Sun 07 Sep | Bursledon Ladies Reserves | H | 2PM | A-A | HCWFL Division Three | Gordon's School |
| Sun 14 Sep | Hythe & Dibden Women | A | 2PM | 1-7 W | HCWFL Division Three | Clayfields |
| Sun 21 Sep | Gosport Borough Youth Ladies | H | 2PM | 7-0 W | HCWFL Division Three | Gordon's School |
| Sun 28 Sep | Millbrook Ladies Reserves | A | 2PM | 3-5 W | HCWFL Division Three | Test Park Sports Ground |
| Sun 5 Oct | Widbrook United Ladies | H | 2PM | 10-0 W | HCWFL Division Three | The EBB Stadium |
| Sun 12 Oct | Horndean Ladies | A | 2PM | 0-5 W | HCWFL Invitation Cup | Five Heads Recreation Ground |
| Sun 19 Oct | Fleet Town Reserves | A | 10AM | 1-1 L (on penalties) | Hampshire County Cup | Easy AS HGV Stadium |
| Sun 26 Oct | Nursling & Shirley | A | 2PM | 0-3 W | HCWFL Division Three | The Hive, Redbridge Lane |
| Sun 2 Nov | Nursling & Shirley | H | 2PM | HCWFL Division Three | Gordon's School | |
| Sun 9 Nov | Pace FC | H | 2PM | HCWFL Division Three | Gordon's School | |
| Sun 16 Nov | Millbrook First Team | A | 2PM | HCWFL Invitation Cup | Test Park Sports Ground | |
| Sun 23 Nov | Romsey Town Ladies | A | 2PM | HCWFL Division Three | TBC | |
| Sun 30 Nov | Solent Sports Rangers | H | 2PM | HCWFL Division Three | Gordon's School |
NB: All fixtures are subject to change. Please check www.theshots.co.uk before travelling.



