ALDERSHOT TOWN FC: 2020-21 VANARAMA NATIONAL LEAGUE FIXTURES
Date | Venue | Kick Off | Opposition | Score | Competition |
---|---|---|---|---|---|
Sat 3 Oct | A | 3PM | Hartlepool United | L 2-1 | VNL |
Tue 6 Oct | H | 7:45PM | Sutton United | L 2-1 | VNL |
Tue 13 Oct | A | 7:45PM | Dover Athletic | W 5-0 | VNL |
Sat 17 Oct | A | 3PM | Eastleigh | D 2-2 | VNL |
Sat 24 Oct | H | 3PM | Woking FC (FA Cup 4Q) | L 2-1 | FAC |
Tue 27 Oct | H | 7:45PM | Torquay United | L 4-1 | VNL |
Sat 7 Nov | H | 3PM | Notts County | W 1-0 | VNL |
Sat 14 Nov | A | 3PM | Altrincham | W 2-1 | VNL |
Tue 17 Nov | H | 7:45PM | Maidenhead United | D 0-0 | VNL |
Sat 21 Nov | A | 3PM | Wrexham | L 1-0 | VNL |
Tue 1 Dec | A | 7:45PM | Chesterfield | D 0-0 | VNL |
Sat 5 Dec | H | 3PM | Dagenham & Redbridge | W 2-1 | VNL |
Tue 8 Dec | H | 7:45PM | FC Halifax Town | L 3-1 | VNL |
Sat 12 Dec | A | 3PM | Boreham Wood | L 3-2 | VNL |
Sat 19 Dec | A | 3PM | Welwyn Garden City | W 5-1 | FAT |
Sat 26 Dec | H | 3PM | Woking | W 3-0 | VNL |
Mon 28 Dec | A | 3PM | Yeovil Town | L 3-0 | VNL |
Sat 2 Jan | A | 3PM | Woking | W 1-0 | VNL |
Tue 19 Jan | H | 7PM | Solihull Moors | W 3-2 | FAT |
Sat 23 Jan | A | 3PM | Wealdstone | W 4-3 | VNL |
Tue 26 Jan | H | 7:45PM | Weymouth | L 2-0 | VNL |
Sat 30 Jan | A | 3PM | Bromley | L 2-0 | VNL |
Tue 2 Feb | H | 7PM | Barnet | W 2-1 | VNL |
Sat 6 Feb | H | 3PM | Chesterfield | P-P* (Aldershot Town progress to the next round) | FAT |
Tue 9 Feb | H | 7:45PM | Chesterfield | P-P | VNL |
Sat 13 Feb | A | 3PM | Stockport County | D 0-0 | VNL |
Tue 16 Feb | H | 7PM | Solihull Moors | L 3-1 | VNL |
Sat 20 Feb | H | 3PM | Wrexham | W 3-0 | VNL |
Tue 23 Feb | A | 7PM | Maidenhead United | W 4-2 | VNL |
Sat 27 Feb | H | 3PM | Eastleigh | P-P | VNL |
Sat 27 Feb | H | 3PM | Hereford FC | L 1-1* (5-3 on Penalties) | FAT |
Sat 6 Mar | A | 3PM | Notts County | P-P | VNL |
Tue 9 Mar | A | 7PM | Torquay United | P-P | VNL |
Sat 13 Mar | H | 3PM | Altrincham | VNL | |
Tue 16 Mar | A | 7PM | FC Halifax Town | VNL | |
Sat 20 Mar | H | 3PM | Boreham Wood | VNL | |
Sat 27 Mar | A | 3PM | Solihull Moors | VNL | |
Fri 2 Apr | H | 7:45PM | Stockport County | VNL | |
Mon 5 Apr | A | 7:45PM | Dagenham & Redbridge | VNL | |
Sat 10 Apr | H | 3PM | Yeovil Town | VNL | |
Tue 13 Apr | A | 7:45PM | Weymouth | VNL | |
Sat 17 Apr | A | 3PM | Barnet | VNL | |
Tue 20 Apr | H | 7PM | Kings Lynn Town | VNL | |
Sat 24 Apr | H | 3PM | Wealdstone | VNL | |
Sat 1 May | A | 3PM | Sutton United | VNL | |
Mon 3 May | H | 7:45PM | Dover Athletic | VNL | |
Sat 15 May | H | 3PM | Hartlepool United | VNL | |
Sat 22 May | H | 3PM | Bromley | VNL | |
Sat 29 May | A | 3PM | King's Lynn Town | VNL |
NB: All fixtures are subject to change. Please check www.theshots.co.uk before travelling.