ALDERSHOT TOWN FC: 2021-22 VANARAMA NATIONAL LEAGUE FIXTURES
Date | Venue | Kick Off | Opposition | Score | Competition |
---|---|---|---|---|---|
Sat 21 Aug | H | 3PM | Chesterfield FC | L 0-2 | VNL |
Sat 28 Aug | A | 3PM | Boreham Wood | L 1-0 | VNL |
Mon 30 Aug | H | 3PM | Yeovil Town | L 1-2 | VNL |
Sat 4 Sep | A | 3PM | Notts County | L 3-2 | VNL |
Sat 11 Sep | H | 3PM | Solihull Moors | L 1-2 | VNL |
Tue 14 Sep | A | 7:45PM | Southend United | W 2-3 | VNL |
Sat 18 Sep | A | 3PM | Wealdstone | D 2-2 | VNL |
Sat 25 Sep | H | 3PM | FC Halifax Town | L 0-1 | VNL |
Tue 5 Oct | A | 7:45PM | Dover Athletic | W 1-2 | VNL |
Sat 9 Oct | A | 3PM | Stockport County | L 1-0 | VNL |
Sat 16 Oct | A | 3PM | Bowers & Pitsea | L 2-1 | FAC (4th Qualifying Round) |
Sat 23 Oct | H | 3PM | Bromley FC | L 2-3 | VNL |
Tue 26 Oct | H | 7:45PM | Weymouth FC | L 0-2 | VNL |
Sat 30 Oct | A | 5:20PM | Barnet FC | L 2-1 | VNL |
Tue 9 Nov | H | 7:45PM | Wrexham AFC | L 0-5 | VNL |
Sat 13 Nov | H | 3PM | Grimsby Town | W 2-1 | VNL |
Tue 23 Nov | H | 7:45PM | Torquay United | W 1-0 | VNL |
Sat 27 Nov | A | 3PM | King's Lynn Town | W 1-0 | VNL |
Sat 4 Dec | H | 3PM | Altrincham FC | D 2-2 | VNL |
Sat 11 Dec | A | 3PM | Eastleigh FC | W 3-0 | VNL |
Sat 18 Dec | H | 3PM | Kingstonian FC | W 2-1 | FAT (3rd Round) |
Sun 26 Dec | H | 3PM | Woking FC | D 1-1 | VNL |
Tue 28 Dec | A | 3PM | Dagenham & Redbridge | L 1-0 | VNL |
Sun 2 Jan | A | 3PM | Woking FC | W 2-3 | VNL |
Sat 8 Jan | H | 3PM | Maidenhead United | D 1-1 | VNL |
Sat 15 Jan | H | 3PM | Bromley FC | L 0-2 | FAT (4th Round) |
Sat 22 Jan | A | 3PM | Chesterfield FC | D 0-0 | VNL |
Tue 25 Jan | H | 7:45PM | Southend United | D 1-1 | VNL |
Sat 29 Jan | A | 3PM | Weymouth FC | W 0-1 | VNL |
Sat 5 Feb | H | 3PM | Barnet FC | L 1-3 | VNL |
Sat 12 Feb | A | 3PM | Grimsby Town | L 3-1 | VNL |
Tue 22 Feb | H | 7:45PM | Dover Athletic | D 0-0 | VNL |
Sat 26 Feb | A | 3PM | Wrexham AFC | L 4-1 | VNL |
Sat 5 Mar | H | 5:20PM | Stockport County | L 0-2 | VNL (On BT Sport) |
Sat 19 Mar | H | 3PM | King's Lynn Town | L 0-3 | VNL |
Tue 22 Mar | A | 7:45PM | Torquay United | L 4-0 | VNL |
Sat 26 Mar | A | 3PM | Altrincham FC | L 1-0 | VNL |
Sat 2 Apr | H | 3PM | Eastleigh FC | L 0-2 | VNL |
Sat 9 Apr | H | 3PM | Boreham Wood | W 2-1 | VNL |
Fri 15 Apr | A | 3PM | Yeovil Town | W 2-0 | VNL |
Mon 18 Apr | H | 3PM | Dagenham & Redbridge | L 0-2 | VNL |
Sat 23 Apr | A | 3PM | Solihull Moors | L 2-1 | VNL |
Tue 26 Apr | A | 7:45PM | Bromley FC | D 1-1 | VNL |
Sat 30 Apr | H | 3PM | Notts County | W 3-1 | VNL |
Mon 2 May | A | 3PM | Maidenhead United | D 2-2 | VNL |
Sat 7 May | A | 3PM | FC Halifax Town | D 1-1 | VNL |
Sun 15 May | H | 3PM | Wealdstone FC | VNL |
NB: All fixtures are subject to change. Please check www.theshots.co.uk before travelling.