Today is the last day to get your bids in for Shots For A Day!
Bidding closes at 3pm today (Monday, 18th December) and even though it’ll make us more money, we will not accept any bids made a second after 15:00:00!
A lot of bids came in over the weekend and the relgation battle has got very intense!
The lowest bid is currently £110 with a bid of £120 putting you in the lowest four bids!
Remember the top 30 bidders will all get to experience being a Shot For A Day, but with an intense closing bidding war expected for the bottom few places, bidding that extra bit higher may be the best option!
If you need a reminder of what Shots For A Day is, you can read more info HERE or watch Commercial Manager Mark Butler’s video explaining a few extra bits HERE
The latest bidding table can be seen below:
Shots for a Day!
Shots for a Day 23/24!| Position | Full Name | Bid (£) |
|---|---|---|
| #1 | Simon Hawley | |
| #2 | Terry Valler | |
| #3 | I E | |
| #4 | Chris Hollis | |
| #5 | Adam Jessop | |
| #6 | Ben Smith | |
| #7 | Ben Blundell | |
| #8 | Phil Yarney | |
| #9 | Andy Pusey | |
| #10 | Jon Newman | |
| #11 | Lewis Wray | |
| #12 | Nick Brooks | |
| #13 | Charlie Pocock | |
| #14 | Dominic Gaskill | |
| #15 | Ryan Sadler | |
| #16 | Cobie Ware | |
| #17 | Gary Faulkner | |
| #18 | Dom Ship | |
| #19 | Jack Boswell | |
| #20 | Charlie Peers | |
| #21 | George Peers | |
| #22 | Dan Peers | |
| #23 | Josh Mason | |
| #24 | M B | |
| #25 | Hayley Jordan | |
| #30 | Ryan Warner | |
| #26 | Struan Yarney | £160 |
| #27 | Alan Dean | £160 |
| #28 | Sam Dance | £160 |
| #29 | Ryan Holland | £156 |



