We’re delighted to announce the winners of our Annual Shirt Raffle following the draw having been made earlier today!
You can watch the draw, conducted by Commercial Manager Mark Butler HERE
*The scheduled video failed to post but is now available to watch*
Please see below confirmation of each shirt and their respective winner.
Each entrant was assigned a random number and drawn to win one of the 28 shirts – which had also been assigned a random order.
SHIRT | WINNER |
---|---|
Jai Rowe - Third | 24 - Jack Abell |
Faysal Bettache - Third | 9 - Lee Craig |
Kenny Davis - Away | 3 - Martin Choularton |
Myles Kenlock - Home | 13 - Tom Edgeller |
Finlay Westen - GK Green | 10 - Ryan Holland |
Ody Alfa - Away | 6 - Chris Heath |
Tahvon Campbell - Away | 20 - Dave Shearer |
Myles Kenlock - Third | 25 - Steve Marshall |
Ody Alfa 'Ody' - Home | 26 - Charlie Peers |
Karoy Anderson - Away | 12 - James Greenwood |
Toby Fisher - GK Green | 14 - Jack Banner |
Harrison Panayiotou - Third | 22 - Nick Collins |
Jai Rowe - Home | 2 - Mark Readman |
Morgan Roberts - Home | 4 - Andy Wilde |
Lloyd Thomas - GK Green | 7 - Jack McKeown |
Myles Kenlock - Away | 18 - Jack Boswell |
Ody Alfa 'Alfa' - Home | 1 - Chris Hall |
Tahvon Campbell - Third | 11 - Ross Porter |
Ody Alfa - Third | 19 Sefton Owens |
Peter Abimbola - Away | 16 - Joshua Craven |
Kodi Lyons-Foster - Third | 15 - Callum Barker |
Kenny Davis - Home | 5 - Chris Parmiter |
Ollie Harfield - Third | 27 - Bobby Drury |
Faysal Bettache - Away | 28 - Nick Cansfield |
Morgan Roberts - Away | 8 - Ben Nolan |
Kenny Davis - Third | 21 - Ray Anstee |
Jai Rowe - Away | 23 - Clive Andrews |
Marcel Elva-Fountaine - Third | 17 - Simon Regan |
Thank you to everyone for getting involved and we hope you’re happy with your shirts!