Bidding for this year’s Poppy Shirt Auction has now closed.
You can see the final bids in the table below: Congratulations to all the winners!
Player Name | Number | Current Bid | Current Highest Bidder (Initials) |
---|---|---|---|
Marcus Dewhurst (GK) | 28 | £240 | SO |
Lachlan Byrd | 2 | £150 | AW |
Christian Maghoma | 5 | £110 | RY |
Theo Widdrington | 6 | £140 | YJ |
Cameron Hargreaves | 7 | £150 | MS |
Tyler Frost | 8 | £210 | LW |
Kai Corbett | 9 | £90 | RY |
Josh Barrett | 10 | £200 | GK |
Ryan Jones | 11 | £135 | SO |
Aaron Jones | 17 | £200 | JM |
Olly Scott | 18 | £90 | SPA |
Haydon Vaughan | 20 | £100 | TV |
Ashley Akpan | 21 | £140 | GS |
Jack Barham | 22 | £210 | MC |
Hady Ghandour | 23 | £80 | LC |
Maxwell Mullins | 24 | £150 | DA |
Rollin Menayese | 25 | £130 | AW |
James Henry | 27 | £275 | AA |
Dejan Tetek | 34 | £150 | MS |
Dan Ellison | 35 | £110 | CV |
Thank you to everyone who has helped to raise finds for the Aldershot Royal British Legion Poppy Appeal and the Shots Foundation‘s work with the military and Veterans Christmas Lunch!
We will be in contact with the winners in due course.