Club Records - Appearances

Click on the Excel icon at the foot of the page to open the record file.

Top 10 Appearances

1 Jason Chewins, 489 (August 1994 to May 2004)

2 Nikki Bull 313 (August 2002 to May 2009)

3 Mark Butler, 303 (August 1992 to May 1998)

4 Stuart Udal, 236 (August 1992 to May 1997)

5 Anthony Charles, 229 (July 2002 to October 2003, February 2007 to May 2007 and July 2007 to date)

6 Jimmy Sugrue, 200 (March 1995 to February 1996, October 1996 to May 2000 and August 2001 to October 2001)

7 Danny Holmes, 194 (September 1993 to October 1997)

8 Owen Coll, 190 (November 1998 to May 2002)

9 Ben Harding 186 (September 2006 to January 2007 and July 2007 to May 2011)

10 Louie Soares, 182 (May 2006 to May 2010)

Picture Gallery

1. Jason Chewins
2. Nikki Bull
3. Mark Butler
4. Stuart Udal
5. Jimmy Sugrue
6. Danny Holmes
7. Anthony Charles
8. Owen Coll
9. Louie Soares
10. Kirk Hudson

Attached Documents

Club Records - Appearances