First X1 Fixtures
Use the drop down menus below to select the team and season you want. When the fixture list appears you can use it to visit the opponent's official web site by clicking on their name, The Shots web site stays open behind, so you can get back to it after your "away" visit. You can also see match reports by clicking on the score. You can also search for an opponent to measure recent performance by typing in the opponents in the search box and clicking on the magnifying glass.
You can now download a list of fixtures which you can import as a calendar into your Outlook or Mail program! This will automatically add all the Aldershot fixtures to your calendar to notify you of upcoming matches. Simply click on the "calendar" link, save the file to your computer and then open Outlook or similar mail/calendar program. Click on File, Import , then select "import an icalendar or vcalendar file" then open the file you have saved.
For those "stattos" amongst you, you can also download the fixtures into an excel spreadsheet. Click on the "Download .CSV" link and save the file to your hard disk, you can then open it in Excel or import it into a database.
To return to the previous page simply click on the "back" button.
| Date | Opponent | Venue | Result | Score | Type | TV | |
|---|---|---|---|---|---|---|---|
| Jul 13 (Tue) | Almondsbury Town 19:30 | A | W | 6-0 | Friendly | ||
| Jul 17 (Sat) | Didcot Town 15:00 | A | W | 4-0 | Friendly | ||
| Jul 21 (Wed) | Basingstoke Town 19:45 | A | W | 3-0 | Friendly | ||
| Jul 24 (Sat) | Bristol City 15:00 | H | W | 3-0 | Friendly | ||
| Jul 31 (Sat) | Colchester Utd 15:00 | H | W | 2-1 | Friendly | ||
| Aug 07 (Sat) | Accrington Stanley 3pm | A | D | 0-0 | League Two | ||
| Aug 10 (Tue) | Watford 19:45 | H | L | 0-3 | Carling Cup First Round | ||
| Aug 14 (Sat) | Southend United | H | W | 1-0 | League Two | ||
| Aug 21 (Sat) | Shrewsbury Town 3pm | A | D | 1-1 | League Two | ||
| Aug 28 (Sat) | Stevenage | H | D | 1-1 | League Two | ||
| Aug 31 (Tue) | Oxford United 7.45pm | H | W | 2-0 | Johnstones Paint Trophy | ||
| Sep 04 (Sat) | Northampton Town | H | League Two | ||||
| Sep 11 (Sat) | Port Vale | A | League Two | ||||
| Sep 18 (Sat) | Wycombe Wanderers | H | League Two | ||||
| Sep 25 (Sat) | Stockport County | A | League Two | ||||
| Sep 28 (Tue) | Torquay United | A | League Two | ||||
| Oct 02 (Sat) | Cheltenham Town | H | League Two | ||||
| Oct 09 (Sat) | Oxford United | A | League Two | ||||
| Oct 16 (Sat) | Morecambe | H | League Two | ||||
| Oct 23 (Sat) | Crewe Alexandra | A | League Two | ||||
| Oct 30 (Sat) | Bury | H | League Two | ||||
| Nov 02 (Tue) | Hereford United | A | League Two | ||||
| Nov 06 (Sat) | FA Cup 1 | FA Cup | |||||
| Nov 13 (Sat) | Macclesfield Town | A | League Two | ||||
| Nov 20 (Sat) | Chesterfield | H | League Two | ||||
| Nov 23 (Tue) | Burton Albion | A | League Two | ||||
| Nov 27 (Sat) | FA Cup 2 | FA Cup | |||||
| Dec 04 (Sat) | Bradford City | H | League Two | ||||
| Dec 11 (Sat) | Rotherham United | A | League Two | ||||
| Dec 18 (Sat) | Lincoln City | H | League Two | ||||
| Dec 26 (Sun) | Gillingham | H | League Two | ||||
| Dec 28 (Tue) | Morecambe | A | League Two | ||||
| Jan 01 (Sat) | Barnet | A | League Two | ||||
| Jan 03 (Mon) | Hereford United | H | League Two | ||||
| Jan 08 (Sat) | Oxford United | H | League Two | ||||
| Jan 08 (Sat) | FA Cup 3 | FA Cup | |||||
| Jan 15 (Sat) | Bury | A | League Two | ||||
| Jan 22 (Sat) | Crewe Alexandra | H | League Two | ||||
| Jan 29 (Sat) | Gillingham | A | League Two | ||||
| Jan 29 (Sat) | FA Cup 4 | FA Cup | |||||
| Feb 01 (Tue) | Barnet | H | League Two | ||||
| Feb 05 (Sat) | Chesterfield | A | League Two | ||||
| Feb 12 (Sat) | Macclesfield Town | H | League Two | ||||
| Feb 19 (Sat) | Northampton Town | A | League Two | ||||
| Feb 19 (Sat) | FA Cup 5 | FA Cup | |||||
| Feb 26 (Sat) | Port Vale | H | |||||
| Mar 05 (Sat) | Wycombe Wanderers | A | League Two | ||||
| Mar 08 (Tue) | Torquay United | H | League Two | ||||
| Mar 12 (Sat) | FA Cup 6 | FA Cup | |||||
| Mar 12 (Sat) | Cheltenham Town | A | League Two | ||||
| Mar 19 (Sat) | Stockport County | H | League Two | ||||
| Mar 26 (Sat) | Accrington Stanley | H | League Two | ||||
| Apr 02 (Sat) | Southend United | A | League Two | ||||
| Apr 09 (Sat) | Shrewsbury Town | H | League Two | ||||
| Apr 16 (Sat) | FA Cup Semi Final | FA Cup | |||||
| Apr 16 (Sat) | Stevenage | A | League Two | ||||
| Apr 23 (Sat) | Burton Albion | H | League Two | ||||
| Apr 25 (Mon) | Bradford City | A | League Two | ||||
| Apr 30 (Sat) | Rotherham United | H | League Two | ||||
| May 07 (Sat) | Lincoln City | A | League Two | ||||
| May 14 (Sat) | FA Cup Final | FA Cup | |||||
| Please note that all fixtures are provisional and subject to change. The 2010/11 Fixtures are in draft format at present. These fixtures are copyright and cannot be reproduced in whole or part . | |||||||

