First X1 Fixtures
Use the drop down menus below to select the team and season you want. When the fixture list appears you can use it to visit the opponent's official web site by clicking on their name, The Shots web site stays open behind, so you can get back to it after your "away" visit. You can also see match reports by clicking on the score. You can also search for an opponent to measure recent performance by typing in the opponents in the search box and clicking on the magnifying glass.
You can now download a list of fixtures which you can import as a calendar into your Outlook or Mail program! This will automatically add all the Aldershot fixtures to your calendar to notify you of upcoming matches. Simply click on the "calendar" link, save the file to your computer and then open Outlook or similar mail/calendar program. Click on File, Import , then select "import an icalendar or vcalendar file" then open the file you have saved.
For those "stattos" amongst you, you can also download the fixtures into an excel spreadsheet. Click on the "Download .CSV" link and save the file to your hard disk, you can then open it in Excel or import it into a database.
To return to the previous page simply click on the "back" button.
| Date | Opponent | Venue | Result | Score | Type | TV | |
|---|---|---|---|---|---|---|---|
| Jul 04 (Sat) | Alton Town 15:00 | A | W | 2-1 | Friendly | ||
| Jul 07 (Tue) | Camberley Town 19:45 | A | D | 3-3 | Friendly | ||
| Jul 11 (Sat) | Queens Park Rangers 15:00 | H | L | 0-4 | Friendly | ||
| Jul 15 (Wed) | Farnborough 19.45 | A | L | 1-3 | Friendly | ||
| Jul 18 (Sat) | Brentford 15:00 | H | D | 0-0 | Friendly | ||
| Jul 22 (Wed) | Tottenham Hotspur 19:45 | H | W | 3-1 | Friendly | ||
| Jul 24 (Fri) | Fulham 19:45 | H | L | 0-1 | Friendly | ||
| Jul 28 (Tue) | Woking 19:45 | A | L | 0-1 | Friendly | ||
| Aug 01 (Sat) | Chelsea 15:00 | H | W | 4-1 | Friendly | ||
| Aug 08 (Sat) | Darlington 15:00 | H | W | 3-1 | Coca-Cola League 2 | ||
| Aug 11 (Tue) | Bristol Rovers 19:45 | A | L | 1-2 | Carling Cup Round 1 | ||
| Aug 15 (Sat) | Rochdale 15:00 | A | L | 0-1 | Coca-Cola League 2 | ||
| Aug 18 (Tue) | AFC Bournemouth 19:45 | A | L | 0-1 | Coca-Cola League 2 | ||
| Aug 22 (Sat) | Accrington Stanley 15:00 | H | W | 3-1 | Coca-Cola League 2 | ||
| Aug 29 (Sat) | Grimsby Town 15:00 | A | W | 2-1 | Coca-Cola League 2 | ||
| Sep 05 (Sat) | Hereford United 15:00 | H | D | 2-2 | Coca-Cola League 2 | ||
| Sep 12 (Sat) | Port Vale 15:00 | H | D | 1-1 | Coca-Cola League 2 | ||
| Sep 19 (Sat) | Crewe Alexandra 15:00 | A | W | 2-1 | Coca-Cola League 2 | ||
| Sep 26 (Sat) | Cheltenham Town 15:00 | H | W | 4-1 | Coca-Cola League 2 | ||
| Sep 29 (Tue) | Torquay United 19:45 | A | D | 1-1 | Coca-Cola League 2 | ||
| Oct 03 (Sat) | Lincoln City 15:00 | A | L | 0-1 | Coca-Cola League 2 | ||
| Oct 06 (Tue) | Hereford Utd 19:45 | A | D | 2-2 | Johnstones Paint Trophy | ||
| Oct 10 (Sat) | Morecambe 15:00 | H | W | 4-1 | Coca-Cola League 2 | ||
| Oct 17 (Sat) | Bury 15:00 | H | L | 2-3 | Coca-Cola League 2 | ||
| Oct 24 (Sat) | Shrewsbury Town 15:00 | A | L | 1-3 | Coca-Cola League 2 | ||
| Oct 31 (Sat) | Rotherham Utd 15:00 | A | D | 0-0 | Coca-Cola League 2 | ||
| Nov 07 (Sat) | Bury 15:00 | H | W | 2-0 | FA Cup | ||
| Nov 14 (Sat) | Macclesfield Town 15:00 | H | D | 0-0 | Coca-Cola League 2 | ||
| Nov 21 (Sat) | Notts County 15:00 | A | D | 0-0 | Coca-Cola League 2 | ||
| Nov 24 (Tue) | Northampton Town 19:45 | H | W | 2-1 | Coca-Cola League 2 | ||
| Nov 28 (Sat) | Tranmere Rovers 15:00 | A | D | 0-0 | FA Cup | ||
| Dec 01 (Tue) | Dagenham & Redbridge 19:45 | A | W | 5-2 | Coca-Cola League 2 | ||
| Dec 05 (Sat) | Chesterfield 15:00 | H | W | 1-0 | Coca-Cola League 2 | ||
| Dec 08 (Tue) | Tranmere Rovers 19:45 | H | L | 1-2 | FA Cup | ||
| Dec 12 (Sat) | Burton Albion 15:00 | A | L | 1-6 | Coca-Cola League 2 | ||
| Dec 26 (Sat) | Barnet 15:00 | H | W | 4-0 | Coca-Cola League 2 | ||
| Jan 19 (Tue) | Rochdale 19:45 | H | D | 1-1 | Coca-Cola League 2 | ||
| Jan 23 (Sat) | AFC Bournemouth 15:00 | H | W | 2-1 | Coca-Cola League 2 | ||
| Jan 26 (Tue) | Accrington Stanley 19:45 | A | L | 1-2 | Coca-Cola League 2 | ||
| Jan 30 (Sat) | Grimsby Town 15:00 | H | D | 1-1 | Coca-Cola League 2 | ||
| Feb 06 (Sat) | Barnet 15:00 | A | L | 0-3 | Coca-Cola League 2 | ||
| Feb 12 (Fri) | Northampton Town 19:45 | A | W | 3-0 | Coca-Cola League 2 | ||
| Feb 16 (Tue) | Hereford Utd 19.45 | A | L | 0-2 | Coca-Cola League 2 | ||
| Feb 20 (Sat) | Notts County 15:00 | H | D | 1-1 | Coca-Cola League 2 | ||
| Feb 23 (Tue) | Dagenham & Redbridge 19:45 | H | L | 2-3 | Coca-Cola League 2 | ||
| Feb 27 (Sat) | Chesterfield 15:00 | A | W | 1-0 | Coca-Cola League 2 | ||
| Mar 02 (Tue) | Bradford City 19:45 | H | W | 1-0 | Coca-Cola League 2 | ||
| Mar 06 (Sat) | Burton Albion 15:00 | H | L | 0-2 | Coca-Cola League 2 | ||
| Mar 13 (Sat) | Bradford City 15:00 | A | Coca-Cola League 2 | ||||
| Mar 20 (Sat) | Shrewsbury Town 15:00 | H | Coca-Cola League 2 | ||||
| Mar 23 (Tue) | Darlington 19:45 | A | Coca-Cola League 2 | ||||
| Mar 27 (Sat) | Bury 15:00 | A | Coca-Cola League 2 | ||||
| Apr 03 (Sat) | Macclesfield Town 15:00 | A | Coca-Cola League 2 | ||||
| Apr 05 (Mon) | Rotherham Utd 15:00 | H | Coca-Cola League 2 | ||||
| Apr 10 (Sat) | Port Vale 15:00 | A | Coca-Cola League 2 | ||||
| Apr 13 (Tue) | Torquay United 19:45 | H | Coca-Cola League 2 | ||||
| Apr 17 (Sat) | Crewe Alexandra 15:00 | H | Coca-Cola League 2 | ||||
| Apr 24 (Sat) | Cheltenham Town 15:00 | A | Coca-Cola League 2 | ||||
| May 01 (Sat) | Lincoln City 15:00 | H | Coca-Cola League 2 | ||||
| May 08 (Sat) | Morecambe 15:00 | A | Coca-Cola League 2 | ||||
| Please note that all fixtures are provisional and subject to change | |||||||
