Lead Story
Reserve Match Postponed
Aldershot Town's Reserve fixture against Gillingham, which was scheduled for 2pm on Tuesday 6th January, has been called off.
Second Story
December Highlights Now On The Shots Online
Join The Shots Online and view December's highlights with Kappadeano . To join the service, click here and sign up.
Third Story
Events coming soon.
Read more about our upcoming events including; The Shots celebrity golf day this will include a full day's activity with refreshments and maybe a chance to play with one of The Shots greats. Or if you just want to dance the night away maybe our own summer ball is more to your liking, an event that is sure to be filled with plenty of Motown Magic, while you sip on your Pimms and dance throughout the summer night.
Download the poster now
The Shots Online Login
Coca-Cola League 2
| Team | P | Pts |
| Wycombe | 24 | 49 |
| Brentford | 22 | 41 |
| Darlington | 23 | 40 |
| Bradford | 24 | 40 |
| Dagenham | 23 | 38 |
| Shrewsbury | 24 | 38 |
| Rochdale | 23 | 38 |
| Exeter | 22 | 36 |
| Bury | 24 | 35 |
| Gillingham | 23 | 34 |
| Aldershot | 22 | 34 |
| Lincoln | 23 | 30 |
| Chesterfield | 23 | 28 |
| Macclesfield Town | 23 | 27 |
| Port Vale | 23 | 26 |
| Morecambe | 23 | 25 |
| Notts County | 23 | 24 |
| Chester City | 23 | 23 |
| Accrington Stanley | 23 | 22 |
| Rotherham | 23 | 20 |
| Barnet | 23 | 19 |
| Grimsby | 23 | 14 |
| Bournemouth | 24 | 7 |
| Luton Town | 23 | -1 |
Designed, Programmed and Hosted by Digital Ink


